Sekolah HIJAU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 H408 ADAM FARHAN AL-ZIKRY BIN MOHD ARIF 4X100 METER LELAKI TAHUN 4 1 1.13 16
2 H459 AMNI ZULAIKHA BINTI MOHD LOKMAN 4X100 METER PEREMPUAN TAHUN 4 1 13
3 H405 IMRAN THAQIF BIN QAIRUL MUZZAMMIL 4X100 METER LELAKI TAHUN 4 1 1.13 16
4 H602 MUHAMAD KHAIRILLAH ISMAIL 4X100 METER LELAKI TAHUN 6 1 18
5 H410 MUHAMMAD ADAM MUKRIZ BIN MAHADI 4X100 METER LELAKI TAHUN 4 1 1.13 16
6 H606 MUHAMMAD ARYAN THAQIF BIN MUHAMMAD SAUPI 4X100 METER LELAKI TAHUN 6 1 18
7 H611 MUHAMMAD FIRAS WAFIQ BIN MOHD FADLI 4X100 METER LELAKI TAHUN 6 1 18
8 H607 MUHAMMAD QAISHAR DARWISY BIN MOHD SAFWAN 4X100 METER LELAKI TAHUN 6 1 18
9 H413 NUH MUHAMMAD BIN MOHD ZULFADDLI 4X100 METER LELAKI TAHUN 4 1 1.13 16
10 H461 NUR AISYAH HUMAIRRAH BINTI HARRYFUL 4X100 METER PEREMPUAN TAHUN 4 1 13
11 H462 NUR ALYA ADRIANA BINTI MUHAMMAD ALI 4X100 METER PEREMPUAN TAHUN 4 1 13
12 H453 ZARA KHADEEJAH AMARA BINTI SHAFIZAN 4X100 METER PEREMPUAN TAHUN 4 1 13
13 H503 AMAR BIN AHMAD ALIF 4X100 METER LELAKI TAHUN 5 2 17
14 H655 FELISYA FINCHELY BINTI MUHAMMAD AZZMIR FINCHELY 4X100 METER PEREMPUAN TAHUN 6 2 15
15 H515 IJAZ RAYQAL BIN MOHD MIZAN 4X100 METER LELAKI TAHUN 5 2 17
16 H500 MUHAMMAD ADIB RIFQY BIN MOHD FAHMY 4X100 METER LELAKI TAHUN 5 2 17
17 H511 MUHAMMAD QAQA' ASHRAFF BIN MOHAMED SHAIFUL AZLI 4X100 METER LELAKI TAHUN 5 2 17
18 H661 NUR SHAZA AINA BINTI SHAHRIN 4X100 METER PEREMPUAN TAHUN 6 2 15
19 H653 SITI HUMAIYRAH BINTI HASNIL GHAMAL 4X100 METER PEREMPUAN TAHUN 6 2 15
20 H657 ZARA AISYA AMANI BINTI SHAFIZAN 4X100 METER PEREMPUAN TAHUN 6 2 15
Sekolah MERAH
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 M550 KHAIRA BINTI AHMAD KAMAL 4X100 METER PEREMPUAN TAHUN 5 1 14
2 M551 NUR AUFA ZULAIKHA BINTI MOHD SAFRIZAL 4X100 METER PEREMPUAN TAHUN 5 1 14
3 M554 NUR DELISHA HASEENA BINTI MUHAMMAD FAIRUS 4X100 METER PEREMPUAN TAHUN 5 1 14
4 M556 NURFATHIAH BINTI ZAMRI 4X100 METER PEREMPUAN TAHUN 5 1 14
5 M402 AHMAD RUSYAIDI DANIAL BIN AB AZIZ 4X100 METER LELAKI TAHUN 4 2 1.15 16
6 M400 MUHAMAD RAYYAN BIN MUHAMAD RIDUAN 4X100 METER LELAKI TAHUN 4 2 1.15 16
7 M603 MUHAMMAD AMMAR DINI BIN MOHD.NAZRI 4X100 METER LELAKI TAHUN 6 2 18
8 M405 MUHAMMAD FARID DAIYAN BIN MOHD RIDUAN 4X100 METER LELAKI TAHUN 4 2 1.15 16
9 M605 MUHAMMAD HAIKAL ADAM BIN MUHAMMAD SYAZLEY 4X100 METER LELAKI TAHUN 6 2 18
10 M601 MUHAMMAD ISYRAQ BIN IZWAN 4X100 METER LELAKI TAHUN 6 2 18
11 M406 MUHAMMAD IZRAN HAZIQ BIN MOHD ISA 4X100 METER LELAKI TAHUN 4 2 1.15 16
12 M602 UQBA HAFID BIN ZAINUDDIN 4X100 METER LELAKI TAHUN 6 2 18
13 M650 ADILAH DAHLIA BINTI MOHD NASHARUDIN 4X100 METER PEREMPUAN TAHUN 6 3 15
14 M453 ADYAN AESHA BINTI IZHAR ADLI 4X100 METER PEREMPUAN TAHUN 4 3 13
15 M451 GRACEZRA BINTI JAFFRY 4X100 METER PEREMPUAN TAHUN 4 3 13
16 M651 HANA ARYSSA BINTI HERRY AMIZAN 4X100 METER PEREMPUAN TAHUN 6 3 15
17 M656 NUR ALIYA BINTI ABDULLAH 4X100 METER PEREMPUAN TAHUN 6 3 15
18 M457 NUR QAIREEN ARISSA BINTI MOHAMAD NADZIR 4X100 METER PEREMPUAN TAHUN 4 3 13
19 M658 NUR SAFFIYA AYRA BINTI MUHAMAD SHAFIQ 4X100 METER PEREMPUAN TAHUN 6 3 15
20 M452 ZUYYIN ADELIA BINTI ABDUL RANI 4X100 METER PEREMPUAN TAHUN 4 3 13
Sekolah BIRU
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 B659 NUR ATIQAH BINTI MUH ALI 4X100 METER PEREMPUAN TAHUN 6 1 15
2 B660 NUR DAMIA RAISHA BINTI AZMI 4X100 METER PEREMPUAN TAHUN 6 1 15
3 B661 NUR QASEH UMAIRA BINTI MOHD SAIDI 4X100 METER PEREMPUAN TAHUN 6 1 15
4 B662 QAIREEN NUR IMANINA BINTI AZAHARI 4X100 METER PEREMPUAN TAHUN 6 1 15
5 B560 AMIRAH HAZIQAH BINTI ANNUAR 4X100 METER PEREMPUAN TAHUN 5 2 14
6 B450 HANA HUMAIRA BINTI MOHD HAZAZI 4X100 METER PEREMPUAN TAHUN 4 2 13
7 B551 MARYAM BINTI FAHRULRAZY 4X100 METER PEREMPUAN TAHUN 5 2 14
8 B459 NUR HUSNINA BINTI AZIZI 4X100 METER PEREMPUAN TAHUN 4 2 13
9 B555 NUR RAFIA ZAHIRA BINTI NUR MOHD 4X100 METER PEREMPUAN TAHUN 5 2 14
10 B454 SAMANTHA SOLOMON A/P CHRISTOPHER 4X100 METER PEREMPUAN TAHUN 4 2 13
11 B558 SARAH FAQIHAH BINTI MOHD FAIZ 4X100 METER PEREMPUAN TAHUN 5 2 14
12 B455 SOFEA AZZAHRA BINTI SAIFUL AZLY 4X100 METER PEREMPUAN TAHUN 4 2 13
13 B510 AHMAD FATEH AMIN BIN MOHD ABDUL MALIK 4X100 METER LELAKI TAHUN 5 3 17
14 B511 ANAS ABSYAR BIN MOHD ALIAS 4X100 METER LELAKI TAHUN 5 3 17
15 B506 MUHAMMAD DARWISH BIN ZAINAL ABIDIN 4X100 METER LELAKI TAHUN 5 3 17
16 B505 MUHAMMAD SHAHJAHAN BIN JAINUDEEN 4X100 METER LELAKI TAHUN 5 3 17
Sekolah KUNING
Bil No Peserta Nama Acara Keputusan Jarak Masa Catatan No Acara
1 K501 ARIIQ RAYQAL BIN AMIR SHAHREEN 4X100 METER LELAKI TAHUN 5 1 17
2 K503 HUNNAN NASEEM ADHA BIN MOHD HAFEEZ 4X100 METER LELAKI TAHUN 5 1 17
3 K511 MUHAMMAD ATHAILLAH BIN HAFIZUL HUSNI 4X100 METER LELAKI TAHUN 5 1 17
4 K500 MUHAMMAD FUDAIL BIN MAT TALMINI 4X100 METER LELAKI TAHUN 5 1 17
5 K604 ABID LUQMAN BIN MOHD FAIZUL 4X100 METER LELAKI TAHUN 6 3 18
6 K561 FIONA FINCHELY BINTI MUHAMMAD AZZMIR FINCHELY 4X100 METER PEREMPUAN TAHUN 5 3 14
7 K410 HARITH BIN AZLAN 4X100 METER LELAKI TAHUN 4 3 1.17 16
8 K606 MOHAMMAD AQIF QAYYUM BIN JEFFMIZAN 4X100 METER LELAKI TAHUN 6 3 18
9 K612 MOHAMMAD FAYRUZ FAHIM BIN MOHD FAISAL 4X100 METER LELAKI TAHUN 6 3 18
10 K408 MUHAMMAD NADIM RAYYAN BIN MOHD ROSSHIDIN 4X100 METER LELAKI TAHUN 4 3 1.17 16
11 K402 MUHAMMAD NOAH IQBAL BIN NORMAZLIE 4X100 METER LELAKI TAHUN 4 3 1.17 16
12 K600 MUHAMMAD SUFI SOLEHAN BIN SHAHRIZAL 4X100 METER LELAKI TAHUN 6 3 18
13 K404 MUHAMMAD YUSUF ADDIN BIN MOHD AZRUL SYAFIQ 4X100 METER LELAKI TAHUN 4 3 1.17 16
14 K555 NUR ADRIANA BINTI NOR AIZAN 4X100 METER PEREMPUAN TAHUN 5 3 14
15 K565 NUR AUFA AWLIYA BINTI MUHAMMAD HAZWAN 4X100 METER PEREMPUAN TAHUN 5 3 14
16 K551 NUR NABILA HUSNA BINTI AZHAR 4X100 METER PEREMPUAN TAHUN 5 3 14
 
Keseluruhan (72 Rekod)
 
Sistem Pemarkahan Sukan E-Kejola © 2022